Professional Real Estate ServicesHope PilchJD, Broker (650) 619-4732


Neighborhood Profile: California zip code: 94019
Search a different ZIP Code |
Demographics | Zip: 94019 | State: CA | National |
---|---|---|---|
Median household income (dollars) | 140,460 | 78,672 | 64,994 |
Population male | 9,775 | 19,562,882 | 160,818,530 |
Population female | 10,432 | 19,783,141 | 165,750,778 |
Median age | 46.9 | 36.7 | 38.2 |
Population under 18 yrs of age | 3,740 | 8,956,641 | 73,296,738 |
Per capita income (dollars) | 73,808 | 38,576 | 35,384 |
Median home value (owner occupied) | 1,212,800 | 538,500 | 229,800 |
Median year structure built (age of homes) | 1981 | 1975 | 1978 |
Total housing units | 7,965 | 14,210,945 | 138,432,751 |
Vacant housing units | 603 | 1,107,831 | 16,078,532 |
Owner occupied housing units | 5,339 | 7,241,318 | 78,801,376 |
Renter occupied housing units | 2,023 | 5,861,796 | 43,552,843 |
Median gross rent (dollars) | 1,882 | 1,586 | 1,096 |
Male high school graduates, GED, or alternative | 842 | 2,765,552 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 516 | 949,935 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 2,253 | 2,764,363 | 21,334,128 |
Male college degree - masters (age 25+) | 1,040 | 1,111,914 | 8,769,288 |
Male college degree - doctorate (age 25+) | 311 | 264,164 | 1,854,723 |
Female high school graduates, GED, or alternative | 958 | 2,665,833 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 716 | 1,173,892 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 2,384 | 3,000,464 | 23,700,482 |
Female college degree - masters (age 25+) | 1,204 | 1,265,263 | 11,440,983 |
Female college degree - doctorate (age 25+) | 206 | 182,875 | 1,392,869 |
Women 15 to 50 years who had a birth | 206 | 463,780 | 3,982,654 |
Median monthly housing costs (dollars) | 2,706 | 1,688 | 1,120 |
Commuting by public transportation (excluding taxicab) | 42 | 843,498 | 7,044,886 |
Commuting by carpool | 835 | 1,817,094 | 13,605,122 |
Worked at home | 1,304 | 1,529,697 | 11,153,095 |
Commuting by bicycle | 142 | 153,669 | 783,484 |
Commuting by walking | 375 | 461,980 | 3,954,692 |
Commuting car, truck, or van | 8,776 | 14,963,132 | 128,732,842 |
Median number of rooms per housing unit | 6.0 | 5.1 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.